Property Attributes
- MLS#14382
- TypeSingle Family
- Listing Status Active
- CountyKEARNY
- CityLakin
- AreaOut of Town
- Zip67860
- StyleSingle Family/Acres
- Year Built1980
- Taxes$ 1939
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3036
- Lot Size2.2 Acres
Data Source:
Southwest Kansas MLS
Property Description
Make this country home set on approx 2.2 acres your front row seat to beautiful sunrises & sunsets. Step inside to a comfortable living room with step-up access to a formal dining area or landing leading to the kitchen and bedrooms. Primary bedroom includes an en suite with standing shower.The basement provides a large family room with electric fireplace, two walk-out doors, two bonus rooms with non-conforming windows, plumbing in place for an additional bathroom, and a storage room with walk-out access. Property offers a functional layout with plenty of room to make this place your own. Selling property AS IS.
| Price History | |
|---|---|
| 1/18/2026 | Listed $275,000 |
| 3/10/2026 | 10$250,000 |
| 7/18/2026 | 4$240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Private Well,Septic System |
| Roof | Composition |
| Water Heater | Electric |
| Flood Zone | No |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1980 |
| Levels | Multi/Split |
| Property Subtype | Single Family/Acres |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 93 |
| County | Kearny |
| Property Type | Residential |
| Included | Storage Shed |
| Close Price | 0.00 |
| Status | Active |
| Directions | 7.5 miles west of Lakin to Road H,South 3 miles |
| City | Lakin |
| Taxes | 1939.22 |
| MLS Area | Out of Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | NE/4 of 7-T25s-R37w |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Basement | Full |
| Kitchen | 11.46x13.37 Level: 1 |
| Master Bedroom | 15.79x13.09 Level: 1 |
| Family Room | 31.51x15.67 Level: Basement |
| Living Room | 20.20x14.40 Level: 1 |
| Kitchen Features | Built-in Range,Built-in Oven,Breakfast Bar |
| Bedroom 2 | 10.59x11.07 Level: 1 |
| Fireplace Features | One |
| Dining Room | 10.80x14.64 Level: 1 |
| Utility Room | Main Floor |
| Utility Room Size | 6.92x11.80 Level: 1 |
| Other Room 2 | 10.68x11.44 Level: Basement |
| Second Kitchen | 12.90x10.62 Level: Basement |
| Dining Room | Formal |
| Basement # Fireplaces | 1 |
| Lower # Bedrooms | N/A |
| Lower # Fireplaces | N/A |
| Main # Bedrooms | 2 |
| Upper # Bedrooms | N/A |
| Upper # Fireplaces | N/A |
| 3/4 Baths | 2 |
| Basement % Finished | 70 |
| Total Bedrooms | 2 |
| Dining Room Dimensions | 10.80 x 14.64 |
| Kitchen Dimensions | 11.46 x 13.37 |
| Living Room Dimensions | 20.20 x 14.40 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.59 x 11.07 |
| Kitchen Area | 153.2202 |
| Kitchen Length | 11.46 |
| Kitchen Width | 13.37 |
| Primary on Main | 117.2313 |
| Second Bedroom Length | 10.59 |
| Second Bedroom Width | 11.07 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 10.80 |
| Dining Room Width | 14.64 |
| Family Room Area | 493.7617 |
| Family Room Length | 31.51 |
| Living Room Area | 290.8800 |
| Living Room Length | 20.20 |
| Living Room Width | 14.40 |
| Primary Bedroom Area | 206.6911 |
| Primary Bedroom Length | 15.79 |
| Primary Bedroom Width | 13.09 |
| Family Room Width | 15.67 |
| Dining Room Area | 158.1120 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 31.51 x 15.67 |
| RoomMasterBedroomDimensions | 15.79 x 13.09 |
Exterior Features
| Garage Type | None |
|---|---|
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Water Source | Private |
| Garage Capacity | 0.00 |
| Lot Dimensions | 333x300 |
| OwnerPhone | --- |
| Lot Size Acres | 2.2000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating