Property Attributes
- MLS#14509
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaNorth
- Zip67901
- StyleSingle Family/Lot
- Year Built1989
- Taxes$ 7221
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3821
- Lot Size0.3416 Acres
Data Source:
Southwest Kansas MLS
Property Description
RECENT UPDATES: Upper Level Wallpaper has been removed. New flooring in 3 bathrooms! Gorgeous 2 story home on the lake with a covered patio, unique stamped concrete, big yard with a storage shed, dog run, garden area, dock and boat slip. Inside you will find a remodeled kitchen with appliances included, formal dining room, 5 nice sized bedrooms, 3 full baths and 1 1/2 bath. Large living room on main level and even bigger family room in the basement gives lots of room for entertaining or family time. Attached, heated 2 car garage, along with all the extras, could make this your dream home. Call for your appointment to see this wonderful home. - Motivated seller!
| Price History | |
|---|---|
| 3/30/2026 | Listed $440,000 |
| 5/13/2026 | 4$425,000 |
| 6/5/2026 | 3$415,000 |
| 6/22/2026 | 4$399,000 |
| 7/21/2026 | 2$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Brick/Siding |
| Year Built | 1989 |
| Levels | Three or More |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Included | Kitchen appliances,washer,dryer,dock,boat slip |
| Office | 14x12.90 Level: 1 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| High School | Liberal |
| City | Liberal |
| Taxes | 7221.08 |
| Zoning Description | Single Family Dwell |
| MLS Area | North |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 14880.00 |
| Elementary School | MacArthur |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eisenhower |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | Lot 27,Block 1,Wind Ridge Point Addition,City of Liberal,Seward County Kansas |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Basement | Full |
| Kitchen | 23.80x13.60 Level: 1 |
| Master Bedroom | 14.40x16.20 Level: 2 |
| Family Room | 12.60x34.20 Level: Basement |
| Living Room | 13x20.80 Level: 1 |
| Bedroom 5 | 11.30x14.50 Level: Basement |
| Bedroom 3 | 13.20x13.30 Level: 2 |
| Kitchen Features | Pantry,Dishwasher |
| Bedroom 2 | 14.90x11.80 Level: 2 |
| Bedroom 4 | 10.70x13.60 Level: Basement |
| Fireplace Features | Two |
| Dining Room | 13x14 Level: 1 |
| Utility Room | Basement |
| Utility Room Size | 8.50x8.20 Level: Basement |
| Second Kitchen | 10.40x9.90 Level: 2 |
| Dining Room | Formal |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Dining Room Dimensions | 13.00 x 14.00 |
| Kitchen Dimensions | 23.80 x 13.60 |
| Living Room Dimensions | 13.00 x 20.80 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 10.70 x 13.60 |
| Bedroom 3 Dimensions | 13.20 x 13.30 |
| Bedroom 2 Dimensions | 14.90 x 11.80 |
| Kitchen Area | 323.6800 |
| Kitchen Length | 23.80 |
| Kitchen Width | 13.60 |
| Primary on Main | 175.8200 |
| Second Bedroom Length | 14.90 |
| Second Bedroom Width | 11.80 |
| Bedroom 3 Area | 175.5600 |
| Bedroom 3 Length | 13.20 |
| Bedroom 3 Width | 13.30 |
| Bedroom 4 Area | 145.5200 |
| Bedroom 4 Length | 10.70 |
| Bedroom 4 Width | 13.60 |
| Dining Room Area | 13.00 |
| Dining Room Width | 14.00 |
| Family Room Area | 430.9200 |
| Family Room Length | 12.60 |
| Living Room Area | 270.4000 |
| Living Room Length | 13.00 |
| Living Room Width | 20.80 |
| Primary Bedroom Area | 233.2800 |
| Primary Bedroom Length | 14.40 |
| Primary Bedroom Width | 16.20 |
| Family Room Width | 34.20 |
| Dining Room Area | 182.0000 |
| Bedroom 5 Width | 14.50 |
| Bedroom 5 Length | 11.30 |
| Bedroom 5 Area | 163.8500 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 12.60 x 34.20 |
| RoomMasterBedroomDimensions | 14.40 x 16.20 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Wood |
| Garage Type | Double Attached |
| Sprinkler | All |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Garage Capacity | 2.00 |
| Lot Dimensions | 80 x 186 |
| OwnerPhone | --- |
| Lot Size Acres | 0.3416 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating