Property Attributes
- MLS#14725
- TypeSingle Family
- Listing Status Active
- CountyFINNEY
- CityGarden City
- AreaOut of Town
- Zip67846
- StyleSingle Family/Acres
- Taxes$ 5857
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2167
- Lot Size5.01 Acres
Data Source:
Southwest Kansas MLS
Property Description
This is a most beautiful home that is immaculate and so loved - YOU will love it too!!Big Plus - Free Gas!! This Desirable Home includes a special farm utility building/bath 50 x 100.Fully Insulated with heavy overhead shelter door!!
| Price History | |
|---|---|
| 8/14/2026 | Listed $825,000 |
General Features
| Cooling | 2 or More Systems,Central Electric |
|---|---|
| Roof | Metal |
| Water Heater | Gas |
| Flood Zone | Unknown |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Property Subtype | Single Family/Acres |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 55 |
| County | Finney |
| Property Type | Residential |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| City | Garden City |
| Taxes | 5857.10 |
| MLS Area | Out of Town |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218236.00 |
| Availability Date | 1800-01-01 |
| Year Built Exception | Unknown |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | Timberwoods Addition,S17,T23,R33W,BLOCK 01,Lot 01,ACRES 5.01 |
Interior Features
| Basement | Partial |
|---|---|
| Kitchen | 23.30x19.20 Level: 1 |
| Master Bedroom | 25.30x12.50 Level: 1 |
| Family Room | 23.70x17.30 Level: 1 |
| Living Room | 22.20x157 Level: 1 |
| Bedroom 5 | 15x10.90 Level: 2 |
| Bedroom 3 | 11.11x9.20 Level: 1 |
| Bedroom 2 | 25x12.50 Level: 1 |
| Bedroom 4 | 14.60x10.70 Level: 2 |
| Dining Room | 0x0 Level: 1 |
| Utility Room | Main Floor |
| Utility Room Size | 0x0 Level: 1 |
| Dining Room | Formal,Kitchen Combo |
| Half Baths | 1 |
| Basement % Finished | 90 |
| Total Bedrooms | 5 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 23.30 x 19.20 |
| Living Room Dimensions | 22.20 x 157.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 14.60 x 10.70 |
| Bedroom 3 Dimensions | 11.11 x 9.20 |
| Bedroom 2 Dimensions | 25.00 x 12.50 |
| Kitchen Area | 447.3600 |
| Kitchen Length | 23.30 |
| Kitchen Width | 19.20 |
| Primary on Main | 312.5000 |
| Second Bedroom Length | 25.00 |
| Second Bedroom Width | 12.50 |
| Bedroom 3 Area | 102.2120 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 9.20 |
| Bedroom 4 Area | 156.2200 |
| Bedroom 4 Length | 14.60 |
| Bedroom 4 Width | 10.70 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 410.0100 |
| Family Room Length | 23.70 |
| Living Room Area | 3485.4000 |
| Living Room Length | 22.20 |
| Living Room Width | 157.00 |
| Primary Bedroom Area | 316.2500 |
| Primary Bedroom Length | 25.30 |
| Primary Bedroom Width | 12.50 |
| Family Room Width | 17.30 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 10.90 |
| Bedroom 5 Length | 15.00 |
| Bedroom 5 Area | 163.5000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 23.70 x 17.30 |
| RoomMasterBedroomDimensions | 25.30 x 12.50 |
Exterior Features
| Garage Type | Double Attached |
|---|---|
| Sprinkler | Partial |
| Price Per Acre | 0.00 |
| Garage Capacity | 2.00 |
| Lot Dimensions | 5.01 acres |
| OwnerPhone | --- |
| Lot Size Acres | 5.0100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating